Airlines Operating at Budapest Airport (BUD)
Budapest Ferenc Liszt International Airport hosts a wide range of airlines operating on both international and domestic routes. Major global carriers, European network airlines, charter operators, and low-cost providers all operate at BUD Airport, offering connections to destinations across Europe, the Middle East, Africa, Asia, and North America.
Below is a comprehensive list of airlines currently operating at Budapest Airport, along with their IATA codes.
| Airline | IATA Code | Official Website |
|---|---|---|
| AEGEAN AIRLINES | A3 | More info |
| AER LINGUS | EI | More info |
| AIR ALSIE | MMD | More info |
| AIR ARABIA EGYPT | E5 | More info |
| AIR BALTIC | BT | More info |
| AIR CAIRO | SM | More info |
| AIR CANADA ROUGE | RV | More info |
| AIR DOLOMITI | EN | More info |
| AIR FRANCE | AF | More info |
| AIR SERBIA | JU | More info |
| AIS AIRLINES | PNX | More info |
| AMERICAN AIRLINES | AA | More info |
| ARKIA | IZ | More info |
| AUSTRIAN AIRLINES | OS | More info |
| BRITISH AIRWAYS | BA | More info |
| BRUSSELS AIRLINES | SN | More info |
| BULGARIA AIR | FB | More info |
| DELTA AIR LINES | DL | More info |
| EASYJET | U2 | More info |
| EGYPTAIR | MS | More info |
| EL AL ISRAEL AIRLINES | LY | More info |
| EUROWINGS | EW | More info |
| FINNAIR | AY | More info |
| HAINAN AIRLINES | HU | More info |
| IBERIA | IB | More info |
| ITA AIRWAYS | AZ | More info |
| KLM | KL | More info |
| KM MALTA AIRLINES | KM | More info |
| LOT POLISH AIRLINES | LO | More info |
| LUFTHANSA | LH | More info |
| NORWEGIAN AIR SHUTTLE | DY | More info |
| PEGASUS AIRLINES | PC | More info |
| QATAR AIRWAYS | QR | More info |
| RYANAIR | FR | More info |
| SAS | SK | More info |
| SWISS | LX | More info |
| TAP – AIR PORTUGAL | TP | More info |
| TURKISH AIRLINES | TK | More info |
| UNITED AIRLINES | UA | More info |
| VUELING AIRLINES | VY | More info |
| WIZZ AIR | W6 | More info |
All passenger flights at Budapest Airport are handled at Terminal 2, which is divided into T2A (Schengen destinations) and T2B (non-Schengen destinations), interconnected via the SkyCourt.
How this list is maintained
Airline lists date faster than almost anything else on an airport site, because carriers fail, merge and drop routes without warning. This one was last reviewed against the airport's own departures board on 14 September 2026, and four entries were removed or replaced at that review: Alitalia ceased operations in October 2021 and its AZ code passed to ITA Airways; Air Malta ceased on 30 March 2024 and was succeeded by KM Malta Airlines, which kept the KM code; Aeroflot suspended its international network in March 2022; and Air Moldova suspended all operations in May 2023. Wizz Air's IATA code was also corrected to W6.
For the carriers actually flying today, rather than the ones that hold a licence to, check the live departures and arrivals boards.
